| 
						
						   
						         
						 
						
						
       
      
        
        
       
         
       
       
       
							 
							  
						 
						
						
					 | 
					Home > 
						
							Products 
      > Drive Trains > 
      Center Drives > 
						
						 
						
							
							  
									 
								 
							
								
									| Specifications for Omni Irri-Torq Series | 
								 
								
									| Category | 
									Description | 
								 
								
									| 62060 | 
									62040 | 
									62030 | 
									62020 | 
								 
								
									| Speed Range | 
									Low | 
									Medium | 
									Med-Hi | 
									High | 
								 
								
									| Output RPM: | 
								 
								
									| 460 Volts AC | 
									28 | 
									43 | 
									56 | 
									86 | 
								 
								
									| 380 Volts AC | 
									23 | 
									35 | 
									47 | 
									72 | 
								 
								
									| Gearbox Ratio | 
									40:1 | 
									40:1 | 
									30:1 | 
									40:1 | 
								 
								
									| Motor HP | 
									0.50 hp | 
									0.75 hp | 
									1.0 hp | 
									1.50 hp | 
								 
								
									| Poles in Motor | 
									6 | 
									4 | 
									4 | 
									2 | 
								 
								
									| Motor RPM: | 
								 
								
									| 460 Volts AC | 
									1150 | 
									1725 | 
									1725 | 
									3490 | 
								 
								
									| 380 Volts AC | 
									930 | 
									1425 | 
									1425 | 
									2850 | 
								 
								
									| Service Factor | 
									1.0 | 
									1.0 | 
									1.0 | 
									1.0 | 
								 
								
									| Oil Capacity | 
									56 fl. oz. | 
									56 fl. oz. | 
									56 fl. oz. | 
									56 fl. oz. | 
								 
								
									| Weight | 
									64 lbs. | 
									63 lbs. | 
									64 lbs. | 
									65 lbs. | 
								 
							 
							 
								 
							Irri-TorqT Series Features  
								. High torque center drive.  
								. Carburized gears for higher strength.  
								. Two-stage efficient helical gear reduction.  
								. Large low speed gear for higher torque.  
								. TIŽ KlixonŽ thermal protector.  
								. CSA and CE approved motor.  
								 . Universal mounting pattern. 
								 
							 
							Omni Gearmotor Stators 
								 
							
							
								
									| Omni Gearmotor Stators | 
								 
								
									| NI Part # | 
									Description | 
								 
								
									
          | 79078 | 
									Stator, 3/4 hp | 
								 
								
									
          | 79079 | 
									Stator, 1 hp | 
								 
								
									
          | 79094 | 
									Stator, 1.5 hp | 
								 
							 
							 
							Omni C56 Helical Gearbox only 
							
								
									Specifications C56 Helical Gearbox 
            Only 
										 | 
								 
								
									| Category | 
									Description | 
								 
								
									| 610530H | 
									610540H | 
									610590H | 
								 
								
									| Gearbox Ratio | 
									30:1 | 
									40:1 | 
									90:1 | 
								 
								
									| Torque Capacity | 
									8,700 lb.-in. | 
									10,000 lb.-in. | 
									 12,000 lb.-in. | 
								 
								
									| Oil Capacity | 
									56 fl. oz. | 
									56 fl. oz. | 
									 56 fl. oz. | 
								 
								
									| Weight | 
									35 lbs. | 
									35 lbs. | 
									 35 lbs. | 
								 
							 
							   
							  
						
					 | 
					
							
						
						
							   
							
						
					 |